CARS
CARS 610 Report
Data Queries Menu
11/26/2024 14:29
CARS Profile_ID
Agency Num
Agency Type
Contracts For
2018
2019
2020
2021
2022
2023
2024
ALL
Expense Date : Report Date : Voucher
Apr23 exps : Jun23 prepay : 092314
Mar23 exps : May23 prepay : 092313
Feb23 exps : Apr23 prepay : 092312
Jan23 exps : Mar23 prepay : 092311
Dec22 exps : Feb23 prepay : 092310
Nov22 exps : Jan23 prepay : 092309
Oct22 exps : Dec22 prepay : 092306
Sep22 exps : Nov22 prepay : 092305
Aug22 exps : Oct22 prepay : 092304
Jul22 exps : Sep22 prepay : 092303
Jun22 exps : Aug22 prepay : 092302
May22 exps : Jul22 prepay : 092301
May22 exps : Jul22 prepay : 092300
Apr22 exps : Jun22 prepay : 092215
Apr22 exps : Jun22 prepay : 092213
Mar22 exps : May22 prepay : 092212
Feb22 exps : Apr22 prepay : 092211
Jan22 exps : Mar22 prepay : 092210
Dec21 exps : Feb22 prepay : 092209
Nov21 exps : Jan22 prepay : 092208
Oct21 exps : Dec21 prepay : 092207
Sep21 exps : Nov21 prepay : 092206
Aug21 exps : Oct21 prepay : 092204
Jul21 exps : Sep21 prepay : 092202
Jun21 exps : Aug21 prepay : 092201
May21 exps : Jul21 prepay : 092200
Apr21 exps : Jun21 prepay : 092112
Apr21 exps : Jun21 prepay : 092111
Mar21 exps : May21 prepay : 092110
Feb21 exps : Apr21 prepay : 092109
Jan21 exps : Mar21 prepay : 092108
Dec20 exps : Feb21 prepay : 092107
Nov20 exps : Jan21 prepay : 092106
Oct20 exps : Dec20 prepay : 092105
Sep20 exps : Nov20 prepay : 092104
Aug20 exps : Oct20 prepay : 092103
Jul20 exps : Sep20 prepay : 092102
Jun20 exps : Aug20 prepay : 092101
May20 exps : Jul20 prepay : 092100
Apr20 exps : Jun20 prepay : 092012
Mar20 exps : May20 prepay : 092011
Feb20 exps : Apr20 prepay : 092010
Jan20 exps : Mar20 prepay : 092009
Dec19 exps : Feb20 prepay : 092008
Nov19 exps : Jan20 prepay : 092007
Oct19 exps : Dec19 prepay : 092005
Sep19 exps : Nov19 prepay : 092004
Aug19 exps : Oct19 prepay : 092003
Jul19 exps : Sep19 prepay : 092002
Jun19 exps : Aug19 prepay : 092001
May19 exps : Jul19 prepay : 092000
Apr19 exps : Jun19 prepay : 090914
Apr19 exps : Jun19 prepay : 090913
Mar19 exps : May19 prepay : 090911
Feb19 exps : Apr19 prepay : 090910
Jan19 exps : Mar19 prepay : 090909
Dec18 exps : Feb19 prepay : 090908
Dec18 exps : Feb19 prepay : 090907
Nov18 exps : Jan19 prepay : 090906
Oct18 exps : Dec18 prepay : 090905
Sep18 exps : Nov18 prepay : 090904
Aug18 exps : Oct18 prepay : 090903
Jul18 exps : Sep18 prepay : 090902
Jun18 exps : Aug18 prepay : 090901
May18 exps : Jul18 prepay : 090900
Nov22 exps : Dec22 prepay : 092307
Apr22 exps : Jun22 prepay : 092216
Aug21 exps : Sep21 prepay : 092203
May21 exps : Jun21 prepay : 092113
Apr20 exps : Jun20 prepay : 092013
Oct19 exps : Dec19 prepay : 092006
Mar19 exps : May19 prepay : 090912
Apr18 exps : Jun18 prepay : 090815
Apr18 exps : Jun18 prepay : 090814
Mar18 exps : May18 prepay : 090813
Feb18 exps : Apr18 prepay : 090812
Jan18 exps : Mar18 prepay : 090811
Jan18 exps : Mar18 prepay : 090810
Dec17 exps : Feb18 prepay : 090809
Nov17 exps : Jan18 prepay : 090808
Oct17 exps : Dec17 prepay : 090807
Sep17 exps : Nov17 prepay : 090806
Aug17 exps : Oct17 prepay : 090805
Jul17 exps : Sep17 prepay : 090804
Jul17 exps : Sep17 prepay : 090803
Jul17 exps : Sep17 prepay : 090802
May17 exps : Aug17 prepay : 090801
Apr17 exps : Jul17 prepay : 090800
Mar17 exps : Jun17 prepay : 090717
Mar17 exps : Jun17 prepay : 090716
Feb17 exps : May17 prepay : 090715
Jan17 exps : Apr17 prepay : 090714
Jan17 exps : Apr17 prepay : 090713
Dec16 exps : Mar17 prepay : 090712
Dec16 exps : Mar17 prepay : 090711
Nov16 exps : Feb17 prepay : 090710
Oct16 exps : Jan17 prepay : 090708
Sep16 exps : Dec16 prepay : 090706
Aug16 exps : Nov16 prepay : 090705
Jul16 exps : Oct16 prepay : 090704
Jun16 exps : Sep16 prepay : 090702
May16 exps : Aug16 prepay : 090701
Apr16 exps : Jul16 prepay : 090700
Data Queries Menu